| Management number | 232202118 | Release Date | 2026/06/18 | List Price | US$9.18 | Model Number | 232202118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00X72TBWQ |
|---|---|
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Bali Soap |
| Scent Name | Coconut |
| Unit Count | 21.0 Ounce |
| Item Weight | 600 Grams |
| Manufacturer | PT Bali Soap |
| Item Dimensions | 3.94 x 3.27 x 2.95 inches |
| Number of Items | 6 |
| Package Quantity | 6 |
| Product Benefits | Cleansing, Exfoliating, Moisturizing, Nourishing |
| Material Features | Cruelty Free, Natural, Plant Based, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free, Phthalate Free, Sodium Lauryl Sulfate (SLS) Free |
| Net Content Weight | 3.5 Ounces, 600 Grams |
| Additional Features | Nourishing, Residue Free, Safe Ingredient, Scented |
| Special Ingredients | Botanical Extracts, Coconut Oil, Glycerin |
| Target Use Body Part | Body, Face, Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body, Face, Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form